Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5619 Walnut Hill Ln 10 17 27,092 $64,000,000 $2,362.32
5547 Walnut Hill Ln 6 10 13,800 $45,000,000 $3,260.87
2523 Mckinney Ave N/A N/A 7,593 $36,000,000 $4,741.21
10010 Strait Ln 7 11 16,684 $23,895,000 $1,432.21
5205 Park Ln 4 7 11,331 $17,750,000 $1,566.50
1747 Leonard St Unit 2601 4 6 7,688 $17,500,000 $2,276.27
5531 Walnut Hill Ln 5 9 11,997 $14,997,000 $1,250.06
11616 Wander Ln 5 7 9,420 $12,975,000 $1,377.39
10011 Lennox Ln 6 9 11,460 $12,895,000 $1,125.22
5444 Northbrook Dr 7 9 12,589 $12,589,000 $1,000
10617 Bridge Hollow Ct 6 10 14,653 $11,500,000 $784.82
5335 Meaders Ln 5 9 12,421 $10,900,000 $877.55
1912 S Good Latimer Expy N/A N/A N/A $10,500,000 Unknown
1918 Olive St Unit 4202 2 4 4,678 $9,995,000 $2,136.60
10920 Strait Ln 6 10 11,211 $9,750,000 $869.68
9525 Alva Ct 6 9 11,037 $9,600,000 $869.80
5216 Palomar Ln 6 9 9,446 $9,250,000 $979.25
4130 Cochran Chapel 5 8 8,984 $9,200,000 $1,024.04
5807 Glen Falls Ln 5 8 9,118 $8,875,000 $973.35
4205 Buena Vista St Unit 501 4 5 5,140 $8,799,000 $1,711.87
31 Robledo Dr 5 7 8,000 $8,499,000 $1,062.38
3901 Turtle Creek Blvd Unit 7 3 6 6,792 $8,400,000 $1,236.75
4120 Cochran Chapel Rd 5 7 8,044 $7,995,000 $993.91
4745 Crooked Ln 5 7 6,928 $7,950,000 $1,147.52
4620 Melissa Ln 5 8 7,888 $7,950,000 $1,007.86
Average: 3.2 2.9 2,222 $775,354 $289
Viewing 1 - 25 of 4989
Viewing 1 - 25 of 4989
Address Beds Baths Living ft2 List Price Cost per ft2
3508 Gillespie St N/A N/A N/A $13,000,000 Unknown
3502 Gillespie St N/A N/A N/A $13,000,000 Unknown
2913 Sale St 6 10 12,101 $7,000,000 $578.46
4405 Wildwood 6 9 7,061 $6,498,000 $920.27
4222 Brookview Dr 5 8 6,837 $5,595,000 $818.34
6730 Tulip Ln 5 8 7,140 $5,295,000 $741.60
6530 Northport Dr 6 7 6,520 $5,195,000 $796.78
9930 Strait Ln 5 6 6,412 $4,750,000 $740.80
5525 Wateka Dr 4 7 5,341 $4,250,000 $795.73
3831 Turtle Creek Blvd Unit PH 23B 3 4 4,158 $4,100,000 $986.05
6043 Meadow Rd 5 6 6,482 $3,900,000 $601.67
8314 San Cristobal Dr 5 6 6,986 $3,850,000 $551.10
7635 Bryn Mawr Dr 4 7 5,834 $3,650,000 $625.64
9107 Scyene Rd N/A N/A N/A $3,500,000 Unknown
4186 Brookport Dr 4 5 5,565 $3,495,000 $628.03
7702 Bryn Mawr Dr 5 6 5,590 $3,395,000 $607.33
8215 San Cristobal Dr 5 6 5,020 $3,295,000 $656.37
4424 Glenleigh Dr 5 7 6,578 $3,250,000 $494.07
11116 Westmere Cir 3 4 3,608 $3,250,000 $900.78
5806 Del Roy Dr 4 5 4,804 $3,195,000 $665.07
3727 Dilido Rd N/A N/A N/A $3,000,000 Unknown
5736 Stonegate Rd 3 4 3,530 $2,995,000 $848.44
2025 Woodall Rodgers Fwy Unit 51 3 4 3,276 $2,950,000 $900.49
3848 Echo Brook Ln 5 6 4,879 $2,895,000 $593.36
12108 Fieldwood Ln 6 7 5,516 $2,799,999 $507.61
Average: 3.2 2.8 2,143 $696,445 $277
Viewing 1 - 25 of 914
Viewing 1 - 25 of 914

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: