Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3980 Starling Dr 6 9 13,559 $15,000,000 $1,106.28
3232 Legacy Dr N/A N/A N/A $12,500,000 Unknown
6065 Sports Village Rd Unit 100-800 N/A N/A 18,580 $9,250,000 $497.85
8096 Vistaview Pl 5 7 9,969 $7,795,000 $781.92
0000 Legacy Dr N/A N/A N/A $6,749,000 Unknown
6 Wimbledon Ct 5 8 6,759 $6,500,000 $961.68
2 Riva Rdg N/A N/A N/A $6,000,000 Unknown
1118 Courtland Ct 5 7 6,626 $5,940,000 $896.47
Tbd Mckinney Rd N/A N/A N/A $5,940,000 Unknown
4915 Coit Rd N/A N/A N/A $5,700,000 Unknown
3385 Tuscan Oaks Dr 5 8 7,748 $5,695,000 $735.03
3347 Midwick Dr 5 7 7,094 $5,400,000 $761.21
7851 Meadow Hill Dr 5 6 6,343 $5,300,000 $835.57
8890 Preston Trace Blvd N/A N/A N/A $4,500,000 Unknown
2223 Courtland Dr 5 7 7,298 $4,500,000 $616.61
12054 Blake Pl 5 7 6,208 $4,495,000 $724.07
12349 Farmstead Dr 5 7 8,063 $4,350,000 $539.50
3883 Newman Blvd 6 9 9,222 $4,305,000 $466.82
4400 Preston Rd N/A N/A N/A $4,250,000 Unknown
4 Riva Rdg N/A N/A N/A $4,000,000 Unknown
11068 Windjammer Dr 7 11 10,154 $3,999,999 $393.93
2025 Creekridge Dr 6 7 7,803 $3,975,000 $509.42
416 Watson Blvd 5 5 5,240 $3,950,000 $753.82
7699 Meadow Hill Dr N/A N/A N/A $3,900,000 Unknown
1728 Hidalgo Ln 5 6 5,468 $3,800,000 $694.95
Average: 4.0 3.7 3,309 $948,405 $253
Viewing 1 - 25 of 1035
Viewing 1 - 25 of 1035
Address Beds Baths Living ft2 List Price Cost per ft2
1194 Courtland Dr 5 8 7,969 $6,695,000 $840.13
1047 Courtland 5 7 8,272 $5,790,000 $699.95
2933 Belclaire Dr 5 8 9,930 $5,000,000 $503.52
3430 Santa Bella Dr 5 7 6,229 $4,795,000 $769.79
5 Savannah Cir 4 6 5,573 $3,399,000 $609.90
10627 Buccaneer Pt 5 8 6,999 $3,199,999 $457.21
5188 Lago Vis 5 6 5,428 $3,100,000 $571.11
4865 Orchard Park Dr 6 8 7,402 $2,950,000 $398.54
3983 Honeycutt Dr 5 8 4,071 $2,650,000 $650.95
6203 Sweeney Trl 5 7 7,125 $2,574,999 $361.40
8663 Elm Ct 4 5 4,493 $2,395,000 $533.05
8785 Mckinney Rd N/A N/A N/A $2,300,000 Unknown
4287 Hickory Grove Ln 6 7 5,643 $2,299,900 $407.57
6258 Brentway Rd 5 7 5,134 $2,249,000 $438.06
3791 Marble Hill Rd 5 8 5,053 $2,150,000 $425.49
12669 Winding Hollow Ln 5 6 5,522 $1,799,000 $325.79
3304 Fulmar Cir 4 5 4,034 $1,535,900 $380.74
1156 Courtland Dr N/A N/A N/A $1,500,000 Unknown
6350 Memorial Dr 4 5 5,063 $1,485,000 $293.30
3515 Hickory Grove Ln 5 5 4,680 $1,449,900 $309.81
13690 Rollingwood Ln 4 5 3,702 $1,449,000 $391.41
8138 Edgefield Ct 4 5 4,531 $1,440,000 $317.81
3611 Hickory Grove Ln 4 6 4,105 $1,425,000 $347.14
9357 Winter Bloom St 5 6 4,241 $1,389,999 $327.75
4049 Castle Bank Ln 5 5 4,999 $1,350,000 $270.05
Average: 3.8 3.7 3,170 $919,534 $263
Viewing 1 - 25 of 192
Viewing 1 - 25 of 192

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: