Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1101 S Hwy 78 N/A N/A 1,500 $2,700,000 $1,800
1101 Hwy 78 N/A N/A N/A $2,700,000 Unknown
2801-1 N State Hwy 78 N/A N/A N/A $1,914,723 Unknown
2801-1 N State Highway 78 N/A N/A N/A $1,914,723 Unknown
211 Regency Dr N/A N/A 6,357 $1,790,000 $281.58
2725 Aztec Trl N/A N/A N/A $1,750,000 Unknown
2801-3 N State Hwy 78 N/A N/A N/A $1,660,115 Unknown
2801-3 N State Highway 78 N/A N/A N/A $1,660,115 Unknown
3108 Troy Rd N/A N/A N/A $1,590,000 Unknown
2231 W Alanis Dr N/A N/A N/A $1,548,000 Unknown
2201 W Alanis Dr N/A N/A N/A $1,548,000 Unknown
2640 Fm 1378 N/A N/A N/A $1,350,000 Unknown
3 Chula Vista Cir 4 4 3,813 $1,250,000 $327.83
3485 Stonewall Rd 4 3 2,464 $1,250,000 $507.31
2511 Elaine Dr 5 5 4,523 $1,199,999 $265.31
2609 Elaine Dr 5 6 5,143 $1,185,000 $230.41
1642 Jeffrey Dr 5 6 4,759 $1,100,000 $231.14
2801 Vinson Rd 5 5 5,940 $1,050,000 $176.77
2773 Capital St N/A N/A N/A $1,050,000 Unknown
18 Decker Ct N/A N/A N/A $1,050,000 Unknown
3214 Blue Haven Way 5 5 3,586 $979,999 $273.28
107 Avenida 4 4 4,050 $949,000 $234.32
309 Lacey Oak Ln 5 5 4,383 $915,000 $208.76
2406 Lake Fork Dr 7 4 4,394 $900,000 $204.82
1421 Starship Dr S N/A N/A N/A $899,000 Unknown
Average: 4.0 3.2 2,787 $562,013 $199
Viewing 1 - 25 of 351
Viewing 1 - 25 of 351
Address Beds Baths Living ft2 List Price Cost per ft2
1017 Santiago Trl 4 5 4,541 $1,095,000 $241.14
1102 Hidden Oaks Dr 4 4 3,782 $825,000 $218.14
192 Mallard Pt 4 4 2,605 $799,000 $306.72
1000 Coralberry Way 5 5 4,067 $791,976 $194.73
401 Pendall Dr 4 4 3,859 $759,000 $196.68
308 Alanis Dr N/A N/A 2,499 $750,000 $300.12
1014 Coralberry Way 5 5 4,049 $747,990 $184.73
3012 Leesa Dr 5 4 3,436 $699,000 $203.43
7808 Brianna Dr 3 4 3,116 $691,500 $221.92
1509 Devotion Row 5 4 4,159 $688,900 $165.64
376 Rosemary Dr 4 4 3,849 $679,900 $176.64
1021 Coralberry Way 4 4 2,932 $672,990 $229.53
2504 Ackley Ln 4 4 3,651 $671,000 $183.79
1012 Coralberry Way 4 4 2,932 $670,990 $228.85
1411 Stellar Truth Way 5 4 4,289 $670,000 $156.21
1034 Sky Five Dr 5 6 3,842 $659,000 $171.53
506 Sun Meadow Dr 4 4 3,595 $650,000 $180.81
1709 Tamarack Dr 6 4 4,772 $624,000 $130.76
200 Phyllis Dr 4 4 2,842 $610,000 $214.64
2611 Waverly Dr 4 4 2,856 $610,000 $213.59
1014 Goldenwave Trl 4 3 2,541 $603,749 $237.60
2502 Ackley Ln 4 4 2,878 $602,000 $209.17
1615 Thornberry Dr 4 4 3,584 $594,999 $166.02
802 Providence 4 3 3,084 $590,000 $191.31
928 Germander 4 4 2,902 $575,000 $198.14
Average: 3.7 3.0 2,452 $464,164 $193
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: