Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
105 N Lakeview Dr N/A N/A N/A $699,000 Unknown
500 Waters Edge Dr Unit 313 3 2 1,696 $599,990 $353.77
745 River Oak Way 4 3 1,996 $475,000 $237.98
521 Meadowbrook St 4 2 2,073 $450,000 $217.08
408 Betchan St 4 2 1,916 $450,000 $234.86
409 Springtree Rd 4 3 2,765 $449,000 $162.39
324 Georgian Oak Ct 4 3 2,872 $440,000 $153.20
337 Bluewood Ln 5 4 2,599 $419,900 $161.56
612 Myers Dr 3 2 1,634 $415,000 $253.98
508 Briaroaks Dr 4 4 2,483 $415,000 $167.14
704 Oakridge Dr 4 2 2,069 $395,000 $190.91
814 Lake Bluff Dr 3 2 1,888 $369,900 $195.92
853 Main St Unit B11 N/A N/A N/A $365,000 Unknown
498 Grayson Ln 3 2 2,176 $362,500 $166.59
606 Lake Bridge Dr 3 2 2,238 $360,000 $160.86
305 Ravenna Rd 4 3 2,376 $355,000 $149.41
499 Grayson Ln 3 2 1,495 $352,000 $235.45
632 Montgomery Dr 3 2 1,716 $350,000 $203.96
500 Waters Edge Dr Unit 125 3 2 1,450 $325,000 $224.14
611 Cain St 4 2 1,554 $319,000 $205.28
5408 Princess Ct 3 2 1,574 $305,000 $193.77
607 E Hundley Dr 2 1 1,113 $289,900 $260.47
100 S Lakeview Dr 3 2 1,222 $285,000 $233.22
321 Texas Dr 3 2 1,320 $280,000 $212.12
321 Boliver Ave 3 2 1,266 $280,000 $221.17
Average: 3.4 2.2 1,799 $325,318 $208
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2
747 Cedar Leaf Cir 4 3 2,423 $365,000 $150.64
500 Waters Edge Dr Unit 221 3 3 1,748 $365,000 $208.81
510 Mattie Ln 3 2 1,695 $364,900 $215.28
624 Montgomery Dr 3 2 2,162 $364,000 $168.36
500 Waters Edge Dr Unit 137 3 2 1,581 $329,000 $208.10
772 Poplar Ct 4 3 2,450 $310,000 $126.53
600 Lake Dr 2 1 768 $139,900 $182.16
Average: 3.1 2.3 1,832 $319,685 $179
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: