Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3816 Quivera Cir N/A N/A N/A $2,000,000 Unknown
1410 N Mac Arthur Dr N/A N/A N/A $1,850,000 Unknown
2210 Kelly Blvd N/A N/A N/A $1,500,000 Unknown
2237 High Country Dr 5 4 5,231 $1,449,000 $277
4709 Strait Ln 4 6 4,751 $1,399,995 $294.67
1721 Clem Castle Dr 5 6 4,266 $1,370,000 $321.14
1415 E Belt Line Rd N/A N/A N/A $1,300,000 Unknown
1737 Clem Castle Dr 5 5 3,827 $1,230,000 $321.40
1111 Raiford Rd Unit 108 4 4 3,486 $1,149,900 $329.86
1111 Raiford Rd Unit 128 4 4 3,487 $1,149,900 $329.77
4908 Sir Dillon Dr 4 5 3,794 $1,050,000 $276.75
4136 Choctaw Dr 6 5 5,278 $985,000 $186.62
4604 Golden Mew Dr 4 4 3,882 $979,000 $252.19
4528 Sir Craig Dr 5 3 3,484 $925,000 $265.50
1717 Lady Bettye Dr 4 5 3,474 $910,000 $261.95
1012 S Elm St N/A N/A N/A $900,000 Unknown
2433 Mare Rd 4 4 3,742 $875,000 $233.83
4429 Young Dr 4 5 3,949 $875,000 $221.58
1354 E Crosby Rd 5 4 3,050 $875,000 $286.89
4728 Brockwell Dr 4 4 3,297 $860,000 $260.84
1111 Raiford Rd Unit 104 3 3 2,563 $849,900 $331.60
4733 Brockwell Dr 4 4 3,220 $835,000 $259.32
1649 Mcgee Ln 5 4 4,128 $824,900 $199.83
1382 E Crosby Rd 4 4 2,742 $810,000 $295.40
1632 Flowers Dr 5 4 4,802 $799,000 $166.39
Average: 3.3 2.7 2,135 $483,253 $223
Viewing 1 - 25 of 348
Viewing 1 - 25 of 348
Address Beds Baths Living ft2 List Price Cost per ft2
2409 Shady Creek Dr 4 5 4,139 $1,299,900 $314.06
1813 Countryside 5 7 5,419 $909,000 $167.74
4625 Maverick Way 4 3 3,500 $875,000 $250
2256 Cardinal Blvd 5 6 4,381 $875,000 $199.73
4116 Mangrove Dr 4 3 2,881 $765,000 $265.53
1400 Prairie Dr 4 4 4,218 $759,900 $180.16
3913 Tidal Dr 5 4 3,859 $749,900 $194.32
1049 Chickasaw Dr 5 4 3,477 $709,900 $204.17
1400 Hudspeth Dr 4 4 3,806 $699,900 $183.89
2304 Westlake Ct 3 3 2,320 $689,000 $296.98
1129 Dame Carol Way 4 4 2,918 $685,000 $234.75
1436 Susan Ln 4 4 4,052 $649,990 $160.41
2280 Washington Dr 3 3 2,479 $618,000 $249.29
1533 Estates Way 4 3 2,904 $615,000 $211.78
1003 N Wiltshire Dr 4 3 3,020 $599,900 $198.64
2005 Saint Pierre Dr 4 4 3,264 $599,000 $183.52
1515 Francis St 3 2 2,096 $590,000 $281.49
2257 Lexington Way 3 3 2,160 $575,000 $266.20
2100 Antibes Dr 4 3 2,858 $569,900 $199.41
2564 Durango Dr 3 3 2,405 $569,900 $236.96
2319 Castle Rock Rd 4 2 2,188 $550,000 $251.37
1744 Ivy Ln 4 3 2,547 $549,900 $215.90
2873 Creekway Dr 3 3 2,314 $549,000 $237.25
1433 Lincoln Pl 5 4 3,064 $544,500 $177.71
1349 Jeanette Way 4 3 2,430 $539,900 $222.18
Average: 3.5 2.8 2,269 $475,637 $213
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: